You've found the Jug Band Hall of Fame!
This is the place to learn about the greats of our genre, add info for others to share, or rate future inductees.
Top Nominees
Name | Category | Time Period | Date Nominated | Ratings | Average |
---|---|---|---|---|---|
Jed Davenport and His Beale Street Jug Band | Artist | Pre-WWII | Apr 9, 2010 | 9 | 3.83 |
Gallus Brothers | Artist | Present day | Apr 6, 2013 | 5 | 3.81 |
Juggernaut Jug Band | Artist | Present day | Feb 26, 2010 | 11 | 3.79 |
R.Crumb & His Cheap Suit Serenaders | Artist | Post-WWII and Present day | Apr 12, 2010 | 20 | 3.77 |
Cincinnati Jug Band | Artist | Pre-WWII | Apr 9, 2010 | 11 | 3.77 |
Recent Nominees
Name | Category | Time Period | Date Nominated | Ratings | Average |
---|---|---|---|---|---|
Drunken Catfish Ramblers | Artist | Present day | Jun 9, 2019 | 2 | 3.97 |
Stalebred Scottie | Artist | Present day | Jun 9, 2019 | 1 | 3.94 |
Cliff Edwards | Artist | Pre-WWII | Aug 25, 2018 | 1 | 3.97 |
Charlie Burse | Artist | Pre-WWII | Jul 27, 2018 | 4 | 4.00 |
Yes Ma'am | Artist | Present day | Dec 20, 2017 | 3 | 3.91 |
Recent Inductees
Name | Category | Time Period | Date Inducted | Ratings | Average |
---|---|---|---|---|---|
Dave Van Ronk | Artist | Post-WWII | Sep 1, 2020 | 21 | 3.87 |
The How Long Jug Band | Artist | Present day | Sep 1, 2020 | 7 | 3.85 |
The Hump Night Thumpers | Artist | Present day | Sep 1, 2020 | 5 | 3.84 |