You've found the Jug Band Hall of Fame!
This is the place to learn about the greats of our genre, add info for others to share, or rate future inductees.
Top Nominees
| Name | Category | Time Period | Date Nominated | Ratings | Average |
|---|---|---|---|---|---|
| Noah Lewis | Artist | Pre-WWII | Apr 9, 2010 | 16 | 4.07 |
| Geoff Muldaur | Artist | Present day | Feb 28, 2010 | 20 | 4.04 |
| Samuel Charters | Patron | Present day | Aug 20, 2011 | 2 | 3.88 |
| Yank Rachell | Artist | Pre-WWII and Post-WWII | Apr 11, 2010 | 15 | 3.87 |
| Whistler and His Jug Band | Artist | Pre-WWII | Apr 9, 2010 | 9 | 3.84 |
Recent Nominees
| Name | Category | Time Period | Date Nominated | Ratings | Average |
|---|---|---|---|---|---|
| Terry Devine | Artist | Present day | Feb 12, 2012 | 0 | |
| Samuel Charters | Patron | Present day | Aug 20, 2011 | 2 | 3.88 |
| Washboard Slim and the Blue Lights | Artist | Present day | Aug 20, 2011 | 2 | 3.80 |
| Mother McCree's Uptown Jug Champions | Artist | Post-WWII | Aug 20, 2011 | 2 | 3.80 |
| Cincinnati Dancing Pigs | Artist | Present day | Aug 3, 2011 | 3 | 3.77 |
Recent Inductees
| Name | Category | Time Period | Date Inducted | Ratings | Average |
|---|---|---|---|---|---|
| Will Shade | Artist | Post-WWII | Sep 1, 2011 | 16 | 4.20 |
| Fritz Richmond | Artist | Post-WWII | Sep 1, 2011 | 25 | 4.18 |
| Dixieland Jug Blowers | Artist | Pre-WWII | Sep 1, 2011 | 17 | 4.10 |
| The National Jug Band Jubilee | Institution | Present day | Sep 1, 2011 | 12 | 3.85 |
| Rod Wenz | Patron | Present day | Sep 1, 2011 | 9 | 3.75 |