You've found the Jug Band Hall of Fame!
This is the place to learn about the greats of our genre, add info for others to share, or rate future inductees.
Top Nominees
Name | Category | Time Period | Date Nominated | Ratings | Average |
---|---|---|---|---|---|
R.Crumb & His Cheap Suit Serenaders | Artist | Post-WWII and Present day | Apr 12, 2010 | 21 | 3.78 |
Cincinnati Jug Band | Artist | Pre-WWII | Apr 9, 2010 | 11 | 3.78 |
Hammie Nixon | Artist | Pre-WWII and Post-WWII | Jun 6, 2010 | 9 | 3.77 |
Stovepipe No. 1 | Artist | Pre-WWII | Apr 9, 2010 | 9 | 3.77 |
Jesse Fuller | Artist | Post-WWII | Apr 26, 2010 | 11 | 3.76 |
Recent Nominees
Name | Category | Time Period | Date Nominated | Ratings | Average |
---|---|---|---|---|---|
Drunken Catfish Ramblers | Artist | Present day | Jun 9, 2019 | 2 | 3.98 |
Stalebred Scottie | Artist | Present day | Jun 9, 2019 | 2 | 3.95 |
Cliff Edwards | Artist | Pre-WWII | Aug 25, 2018 | 1 | 3.98 |
Charlie Burse | Artist | Pre-WWII | Jul 27, 2018 | 4 | 4.01 |
Yes Ma'am | Artist | Present day | Dec 20, 2017 | 3 | 3.93 |
Recent Inductees
Name | Category | Time Period | Date Inducted | Ratings | Average |
---|---|---|---|---|---|
Juggernaut Jug Band | Artist | Present day | Sep 1, 2021 | 14 | 3.86 |
Jed Davenport and His Beale Street Jug Band | Artist | Pre-WWII | Sep 1, 2021 | 10 | 3.84 |
Gallus Brothers | Artist | Present day | Sep 1, 2021 | 6 | 3.83 |