You've found the Jug Band Hall of Fame!
This is the place to learn about the greats of our genre, add info for others to share, or rate future inductees.
Top Nominees
Name | Category | Time Period | Date Nominated | Ratings | Average |
---|---|---|---|---|---|
Jesse Fuller | Artist | Post-WWII | Apr 26, 2010 | 12 | 3.79 |
Cincinnati Jug Band | Artist | Pre-WWII | Apr 9, 2010 | 11 | 3.78 |
Stovepipe No. 1 | Artist | Pre-WWII | Apr 9, 2010 | 9 | 3.77 |
Wahoo Skiffle Crazies | Artist | Present day | Apr 12, 2010 | 6 | 3.75 |
Daddy Stovepipe and Mississippi Sarah | Artist | Pre-WWII | Apr 9, 2010 | 13 | 3.75 |
Recent Nominees
Name | Category | Time Period | Date Nominated | Ratings | Average |
---|---|---|---|---|---|
The Muddy Basin Ramblers | Artist | Present day | Dec 5, 2023 | 1 | 3.98 |
Drunken Catfish Ramblers | Artist | Present day | Jun 9, 2019 | 2 | 3.98 |
Stalebred Scottie | Artist | Present day | Jun 9, 2019 | 2 | 3.95 |
Cliff Edwards | Artist | Pre-WWII | Aug 25, 2018 | 1 | 3.98 |
Charlie Burse | Artist | Pre-WWII | Jul 27, 2018 | 4 | 4.01 |
Recent Inductees
Name | Category | Time Period | Date Inducted | Ratings | Average |
---|---|---|---|---|---|
The Jook Savages | Artist | Post-WWII and Present day | Sep 1, 2022 | 5 | 3.85 |
Hammie Nixon | Artist | Pre-WWII and Post-WWII | Sep 1, 2022 | 10 | 3.80 |
R.Crumb & His Cheap Suit Serenaders | Artist | Post-WWII and Present day | Sep 1, 2022 | 22 | 3.79 |