You've found the Jug Band Hall of Fame!
This is the place to learn about the greats of our genre, add info for others to share, or rate future inductees.
Top Nominees
| Name | Category | Time Period | Date Nominated | Ratings | Average |
|---|---|---|---|---|---|
| Fritz Richmond | Artist | Post-WWII | Feb 26, 2010 | 21 | 4.15 |
| Will Shade | Artist | Post-WWII | Feb 26, 2010 | 11 | 4.08 |
| Dixieland Jug Blowers | Artist | Pre-WWII | Feb 26, 2010 | 14 | 4.04 |
| Noah Lewis | Artist | Pre-WWII | Apr 9, 2010 | 12 | 4.01 |
| Geoff Muldaur | Artist | Present day | Feb 28, 2010 | 17 | 3.99 |
Recent Nominees
| Name | Category | Time Period | Date Nominated | Ratings | Average |
|---|---|---|---|---|---|
| Memphis Minnie | Artist | Pre-WWII | Jul 23, 2010 | 6 | 3.68 |
| Ffilharmonious Jug Band | Artist | Post-WWII | Jul 21, 2010 | 4 | 3.45 |
| Todd Kwait | Patron | Present day | Jul 20, 2010 | 6 | 3.42 |
| Fred Cox | Patron | Post-WWII | Jul 20, 2010 | 5 | 3.55 |
| Rod Wenz | Patron | Present day | Jun 21, 2010 | 7 | 3.66 |
Recent Inductees
| Name | Category | Time Period | Date Inducted | Ratings | Average |
|---|---|---|---|---|---|
| Cannon's Jug Stompers | Artist | Pre-WWII | Sep 1, 2010 | 26 | 4.44 |
| Memphis Jug Band | Artist | Pre-WWII | Sep 1, 2010 | 24 | 4.39 |
| Jim Kweskin and the Jug Band | Artist | Post-WWII | Sep 1, 2010 | 21 | 4.23 |
| Arlo Leach | Patron | Present day | Sep 1, 2010 | 10 | 3.88 |
| Minneapolis Battle of the Jug Bands | Institution | Present day | Sep 1, 2010 | 13 | 3.84 |